Form Submitted by (310) 213-9794
Applicant Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| Application for Employment | ||||||
| Archived: 02/21 04:32 PM | | ||||||
| BI Job Description (Non-Exempt FLSA Status) | ||||||
| Archived: 02/21 03:56 PM | | ||||||
| Case Manager Job Description | ||||||
| Clinical Supervisor Job Description | ||||||
| Job Questionnaire | ||||||
| Archived: 02/21 04:04 PM | | ||||||
Processing Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| I-9 | jdanskin@earlystrides.com | 03/11/2023 11:39 AM | Reject | View | ||
| Intent to Hire (BI) | jdanskin@earlystrides.com | 03/11/2023 11:37 AM | Next | View | ||
| No Drive Statement | jdanskin@earlystrides.com | 03/11/2023 11:37 AM | Next | View | ||
| W4 | jdanskin@earlystrides.com | 03/11/2023 11:39 AM | Next | View |
Employee Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| Acknowledgement of Receipt of Employee Handbook | jdanskin@earlystrides.com | 03/11/2023 11:43 AM | Next | View | ||
| Cal Savers | ||||||
| EDD Employee Withholding Allowance Certificate | ||||||
| Introductory Period | ||||||
| Archived: 03/11 11:44 AM | | ||||||
| Job Offer Letter | jdanskin@earlystrides.com | 03/11/2023 11:52 AM | Next | View | ||
| Medical Enrollment | ||||||
| New Employee Information | jdanskin@earlystrides.com | 03/11/2023 11:46 AM | Next | View | ||
| Non-Disclosure and Intellectual Property Rights Agreement | jdanskin@earlystrides.com | 03/11/2023 11:45 AM | Next | View | ||
| Notice to Employee | jdanskin@earlystrides.com | 03/11/2023 11:49 AM | Next | View | ||
| Time of Hire | jdanskin@earlystrides.com | 03/11/2023 11:50 AM | Next | View | ||
| Voluntary Self-Identification Form | jdanskin@earlystrides.com | 03/11/2023 11:47 AM | Next | View | ||
Employer Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| Employee File Verification | Fill | |||||
| Payroll Information Form for New Hire | Fill | |||||
| Archived: 02/25 09:54 AM | | ||||||
Informational Documents Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| 2022-2023 School Calendar | ||||||
| California Paid Family Leave | ||||||
| Change in Personal Data | ||||||
| Company Equipment Allocation Form | ||||||
| Disability Insurance Provisions | ||||||
| Employment Discrimination and Harassment Based on Disability | ||||||
| Family Care and Medical Leave | ||||||
| Family Medical Leave Act | ||||||
| How to Access Your Email | ||||||
| New Health Insurance Marketplace Coverage Options and Your Health Coverage | ||||||
| Paychex Flex Online Instructions | ||||||
| Pregnancy Disability Form | ||||||
| Rights of Victim of Domestic Violence, Sexual Assault, Stalking, Crimes that cause Physical Injury or Mental Injury, and Crimes Involving a Threat of Physical Injury: and of Persons Whose Immediate Family Member is Deceased as a Direct a Result of a Crime | ||||||
| Sexual Harassment Fact Sheet |
Training Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| BI New Hire Training Verification |
Test Forms
Hired Forms [Current Status]
Employee Test Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| ABA 1172 Refresher Test 2024 | ||||||
| ABA1172 Part A Test | ||||||
| Archived: 03/11 12:08 PM - 50% | | ||||||
| ABA1172 Part B Test | ||||||
| Archived: 03/11 12:09 PM - 40% | | ||||||
| ABA1172 Part C Test | ||||||
| Archived: 03/11 12:11 PM - 50% | | ||||||
| ABA1172 Part D Test | ||||||
| Archived: 03/11 12:17 PM - 40% | | ||||||
| BI Standards | ||||||
| Archived: 03/11 11:44 AM | | ||||||
| New Hire Test | ||||||
| Archived: 03/11 11:55 AM - 100% | | ||||||
| Role of BI Test | ||||||
| Archived: 03/11 12:06 PM - 90% | | ||||||
| Treatment Plan and Behavior Intervention Plan Test | ||||||
| Archived: 03/11 12:07 PM - 40% | | ||||||
Survey Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| BI Standards | ||||||
| Employee Referral Form | ||||||
| Exit Interview | ||||||
| IEP Student Information Form | ||||||
| No Drive Statement (Employee) | ||||||
| Return to Work Survey 2024-25 School Year | ||||||
| Training Evaluation | ||||||
| Waive Lunch Agreement |
Training Test Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| test twc |
Forms
| Form name | Submitted Date | Form Status | Grade | Action | ||
|---|---|---|---|---|---|---|
| 2023-24 Calendar | ||||||
| ABA 1172 Refresher Test | ||||||
| BI Refresher Training 2023-24 School Year | ||||||
| Direct Deposit Form | jdanskin@earlystrides.com | 03/11/2023 11:40 AM | Next | View | ||
| ESY 2024 | ||||||
| Livescan | jdanskin@earlysrides.com | 03/11/2023 11:38 AM | Next | View | ||
| Performance Appraisal BII | ||||||
| Policy and Procedures 2022-23 Test | ||||||
| Archived: 03/11 12:03 PM - 90% | | ||||||
| Return to Work Survey 2023-24 School Year | ||||||
| Archived: 06/25 11:52 AM | | ||||||
| Student Schedule Survey | ||||||
| TB/Risk Assessment Form | jdanskin@earlystrides.com | 03/11/2023 11:39 AM | Next | View | ||